<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deschutes Economic Alliance</title>
	<atom:link href="http://www.deschutesalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deschutesalliance.org</link>
	<description>Working to improve the Deschutes economy and community</description>
	<lastBuildDate>Tue, 20 Sep 2011 15:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Enterprising States: Recovery and Renewal for the 21st Century</title>
		<link>http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/</link>
		<comments>http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:08:33 +0000</pubDate>
		<dc:creator>King</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=605</guid>
		<description><![CDATA[How to Jumpstart Central Oregon’s Economic Recovery: Featuring Delore Zimmerman, President of Praxis Strategy Group. Mr. Zimmerman discussed where Oregon leads and lags amongst the 50 states in its recovery efforts and how local communities and regions can use the findings of the study to advance their own economic development. Spokespersons from Deschutes Economic Alliance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deschutesalliance.org/wp-content/uploads/2011/09/alliance_sept72Insert.png"></a><a href="http://www.deschutesalliance.org/wp-content/uploads/2011/09/alliance_sept72Insert1.png"><img class="alignnone size-medium wp-image-614" title="alliance_sept72Insert" src="http://www.deschutesalliance.org/wp-content/uploads/2011/09/alliance_sept72Insert1-300x141.png" alt="" width="300" height="141" /></a></p>
<p><a href="http://www.deschutesalliance.org/wp-content/uploads/2011/09/alliance_sept72Insert1.png"></a>How to Jumpstart Central Oregon’s Economic Recovery: Featuring Delore Zimmerman, President of Praxis Strategy Group<strong>. </strong>Mr. Zimmerman discussed where Oregon leads and lags amongst the 50 states in its recovery efforts and how local communities and regions can use the findings of the study to advance their own economic development. Spokespersons from Deschutes Economic Alliance described current initiatives the oreganization is undertaking regarding Mr. Zimmerman&#8217;s recommendations. See link below to view Delore&#8217;s presentation from the Riverhouse on Sept 15.</p>
<p><a href="http://www.deschutesalliance.org/wp-content/uploads/2011/09/Enterprising-States-DEA-Oregon-Final-Presentation-opt.pdf">Enterprising States DEA Oregon Final Presentation-opt</a></p>
<p>(click link to see presentation)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40DeschutesCO+Enterprising+States%3A+Recovery+and+Renewal+for+the+21st+Century+http://bit.ly/rfLh9k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/&amp;t=Enterprising+States%3A+Recovery+and+Renewal+for+the+21st+Century" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/&amp;title=Enterprising+States%3A+Recovery+and+Renewal+for+the+21st+Century&amp;summary=%0D%0A%0D%0AHow%20to%20Jumpstart%20Central%20Oregon%E2%80%99s%20Economic%20Recovery%3A%20Featuring%20Delore%20Zimmerman%2C%20President%20of%20Praxis%20Strategy%20Group.%20Mr.%20Zimmerman%20discussed%20where%20Oregon%20leads%20and%20lags%20amongst%20the%2050%20states%20in%20its%20recovery%20efforts%20and%20how%20local%20communities%20and%20regions%20can%20use%20the%20findings%20of%20the%20study%20to%20adva&amp;source=Deschutes Economic Alliance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Enterprising%20States%3A%20Recovery%20and%20Renewal%20for%20the%2021st%20Century%22&amp;body=Link: http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AHow%20to%20Jumpstart%20Central%20Oregon%E2%80%99s%20Economic%20Recovery%3A%20Featuring%20Delore%20Zimmerman%2C%20President%20of%20Praxis%20Strategy%20Group.%20Mr.%20Zimmerman%20discussed%20where%20Oregon%20leads%20and%20lags%20amongst%20the%2050%20states%20in%20its%20recovery%20efforts%20and%20how%20local%20communities%20and%20regions%20can%20use%20the%20findings%20of%20the%20study%20to%20adva" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.deschutesalliance.org/news/enterprising-states-recovery-and-renewal-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Jumpstart Central Oregon’s Economic Recovery</title>
		<link>http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/</link>
		<comments>http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:49:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=581</guid>
		<description><![CDATA[Featuring Delore Zimmerman, President of Praxis Strategy Group. Presentation Sponsored by Deschutes Economic Alliance. Mr. Zimmerman will discuss where Oregon leads and lags amongst the 50 states in its recovery efforts and how local communities and regions can use the findings of the study to advance their own economic development. Mr. Zimmerman will discuss the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deschutesalliance.org/wp-content/uploads/2011/09/Delore-Zimmerman.png" alt="" title="Delore Zimmerman" width="160" height="203" class="alignright size-full wp-image-586" />Featuring Delore Zimmerman, President of Praxis Strategy Group. Presentation Sponsored by Deschutes Economic Alliance. Mr. Zimmerman will discuss where Oregon leads and lags amongst the 50 states in its recovery efforts and how local communities and regions can use the findings of the study to advance their own economic development.</p>
<p>Mr. Zimmerman will discuss the findings of a 2011 study commissioned by the U.S. Chamber of Commerce he coauthored with nationally renowned economist Joel Kotkin titled “Enterprising States: Recovery and Renewal for the 21st Century&#8221;.</p>
<p>Spokespersons from Deschutes Economic Alliance will describe current initiatives the oreganization is undertaking regarding Mr. Zimmerman&#8217;s recommendations.</p>
<p>Admission is free and all interested parties are invited. Please RSVP to this invitation by clicking the button below and let us know if you will be there.</p>
<p><center><a href="http://deschuteseconomicjumpstart.eventbrite.com?ref=ebtn" target="_blank"><img src="http://www.eventbrite.com/registerbutton?eid=2141194370" border="0" alt="Register for Delore Zimmerman at the Riverhouse Convention Center in Bend, OR  on Eventbrite" /></a></center></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40DeschutesCO+How+to+Jumpstart+Central+Oregon%E2%80%99s+Economic+Recovery+http://bit.ly/q89C35&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/&amp;t=How+to+Jumpstart+Central+Oregon%E2%80%99s+Economic+Recovery" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/&amp;title=How+to+Jumpstart+Central+Oregon%E2%80%99s+Economic+Recovery&amp;summary=Featuring%20Delore%20Zimmerman%2C%20President%20of%20Praxis%20Strategy%20Group.%20Presentation%20Sponsored%20by%20Deschutes%20Economic%20Alliance.%20Mr.%20Zimmerman%20will%20discuss%20where%20Oregon%20leads%20and%20lags%20amongst%20the%2050%20states%20in%20its%20recovery%20efforts%20and%20how%20local%20communities%20and%20regions%20can%20use%20the%20findings%20of%20the%20study%20to%20advan&amp;source=Deschutes Economic Alliance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon’s-economic-recovery/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20to%20Jumpstart%20Central%20Oregon%E2%80%99s%20Economic%20Recovery%22&amp;body=Link: http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Featuring%20Delore%20Zimmerman%2C%20President%20of%20Praxis%20Strategy%20Group.%20Presentation%20Sponsored%20by%20Deschutes%20Economic%20Alliance.%20Mr.%20Zimmerman%20will%20discuss%20where%20Oregon%20leads%20and%20lags%20amongst%20the%2050%20states%20in%20its%20recovery%20efforts%20and%20how%20local%20communities%20and%20regions%20can%20use%20the%20findings%20of%20the%20study%20to%20advan" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.deschutesalliance.org/news/how-to-jumpstart-central-oregon%e2%80%99s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Watkins’ 2nd Quarter Forecast</title>
		<link>http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/</link>
		<comments>http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:36:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deschutes]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=574</guid>
		<description><![CDATA[In case you missed Bill&#8217;s forecast or if you attended and would like a copy of his presentation, Oregon Economic Forecast Q2 2011. Tweet This! Share this on Facebook Share this on LinkedIn Subscribe to the comments for this post? Email this to a friend?]]></description>
			<content:encoded><![CDATA[<p>In case you missed Bill&#8217;s forecast or if you attended and would like a copy of his presentation, <a href="http://www.deschutesalliance.org/wp-content/uploads/2011/08/Oregon-Economic-Forecast-Q2-2011.pdf">Oregon Economic Forecast Q2 2011</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40DeschutesCO+Bill+Watkins%E2%80%99+2nd+Quarter+Forecast+http://bit.ly/rukCZH&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/&amp;t=Bill+Watkins%E2%80%99+2nd+Quarter+Forecast" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/&amp;title=Bill+Watkins%E2%80%99+2nd+Quarter+Forecast&amp;summary=In%20case%20you%20missed%20Bill%27s%20forecast%20or%20if%20you%20attended%20and%20would%20like%20a%20copy%20of%20his%20presentation%2C%20Oregon%20Economic%20Forecast%20Q2%202011.&amp;source=Deschutes Economic Alliance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Bill%20Watkins%E2%80%99%202nd%20Quarter%20Forecast%22&amp;body=Link: http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20case%20you%20missed%20Bill%27s%20forecast%20or%20if%20you%20attended%20and%20would%20like%20a%20copy%20of%20his%20presentation%2C%20Oregon%20Economic%20Forecast%20Q2%202011." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.deschutesalliance.org/news/bill-watkins-2nd-quarter-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEA Gets $2,500 Grant from County</title>
		<link>http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/</link>
		<comments>http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:53:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Deschutes]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=578</guid>
		<description><![CDATA[Monies to Assist in Economic Development Programs for Central Oregon Bend, OR — Deschutes County commissioners have authorized a discretionary grant of $2,500 to the Deschutes Economic Alliance (DEA) to assist the organization in further efforts to spur economic development in Central Oregon. The grant is the second to be awarded by the county to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Monies to Assist in Economic Development Programs for Central Oregon</em></p>
<p>Bend, OR — Deschutes County commissioners have authorized a discretionary grant of $2,500 to the Deschutes Economic Alliance (DEA) to assist the organization in further efforts to spur economic development in Central Oregon.</p>
<p>The grant is the second to be awarded by the county to DEA as the group continues to implement its 1,000-Day Roadmap to Regional Transformation &amp; Economic Vitality.  In 2010 county commissioners awarded $2,000 to DEA for this program.</p>
<p>DEA is a volunteer organization of more than 100 individuals in the community who are committed to implement a vision for Deschutes County’s future that will improve the economic climate of the region.</p>
<p>This fall DEA will conduct its 100-Day Action Summit to conclude the first phase of the 1000-day Roadmap.  At that meeting updates will be provided by teams that have been organized around key economic initiatives.</p>
<p>These working initiatives were presented to over 350 attendees at a conference in January.  So far teams are currently working on three:  Applied Research &amp; Creative Activities Center, DURT (Delays, Uncertainty, Regulations, Taxes) Task Force,  and Elite Athletic Initiative.</p>
<p>The Applied Research &amp; Creative Activities Center is an effort to develop a center for greater access to professional development and life-long learning opportunities and support public/private research and innovative partnerships.</p>
<p>The DURT (Delays, Uncertainty, Regulations, Taxes) Task Force is focused on making Central Oregon a more attractive area to stimulate local business growth as well as offer an attractive opportunity for new businesses to come into the area.</p>
<p>The Elite Athletic Initiative is looking at how to explore and convert Central Oregon’s world-class recreational environment to a job-creating industry.</p>
<p>Each of the teams has an associate coach to help expedite their progress.  DEA continues to work to develop the other teams.</p>
<p>“We are very appreciative to the county for their generous award,” said Lawnae Hunter, DEA’s Co-Chairman of the Board.  “These dollars will help us continue to pursue achievable economic development solutions that create long-term and sustainable business opportunities in Central Oregon.  Our mission is to foster viable, job-creating businesses and industries that end, once and for all, Central Oregon’s boom and bust economic cycles.”<br />
<strong>CONTACT</strong><br />
Jim Keeton<br />
541.410.7538<br />
jkeeton@earthlink.net</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40DeschutesCO+DEA+Gets+%242%2C500+Grant+from+County+http://bit.ly/p8oJCc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/&amp;t=DEA+Gets+%242%2C500+Grant+from+County" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/&amp;title=DEA+Gets+%242%2C500+Grant+from+County&amp;summary=Monies%20to%20Assist%20in%20Economic%20Development%20Programs%20for%20Central%20Oregon%0D%0A%0D%0ABend%2C%20OR%20%E2%80%94%20Deschutes%20County%20commissioners%20have%20authorized%20a%20discretionary%20grant%20of%20%242%2C500%20to%20the%20Deschutes%20Economic%20Alliance%20%28DEA%29%20to%20assist%20the%20organization%20in%20further%20efforts%20to%20spur%20economic%20development%20in%20Central%20Oregon.%0D%0A&amp;source=Deschutes Economic Alliance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22DEA%20Gets%20%242%2C500%20Grant%20from%20County%22&amp;body=Link: http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Monies%20to%20Assist%20in%20Economic%20Development%20Programs%20for%20Central%20Oregon%0D%0A%0D%0ABend%2C%20OR%20%E2%80%94%20Deschutes%20County%20commissioners%20have%20authorized%20a%20discretionary%20grant%20of%20%242%2C500%20to%20the%20Deschutes%20Economic%20Alliance%20%28DEA%29%20to%20assist%20the%20organization%20in%20further%20efforts%20to%20spur%20economic%20development%20in%20Central%20Oregon.%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.deschutesalliance.org/press-releases/dea-gets-2500-grant-from-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon is an Enterprising State</title>
		<link>http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/</link>
		<comments>http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:45:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=562</guid>
		<description><![CDATA[A report from the U.S. Chamber of Commerce and the National Chamber Foundation entitled Enterprising States: Recovery and Renewal for the 21st century includes insights in to the economic initiatives that the state of Oregon is undertaking to compete in a global economy. &#8220;Struck by downturns in its manufacturing and construction industries, Oregon was hit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 208px"><a href="http://www.deschutesalliance.org/wp-content/uploads/2011/06/ES2011-full-doc-web.pdf"><img class="size-medium wp-image-565 " title="Oregon Rankings" src="http://www.deschutesalliance.org/wp-content/uploads/2011/06/place-198x300.png" alt="Oregon Rankings" width="198" height="300" /></a><p class="wp-caption-text">Oregon Rankings</p></div>
<p>A report from the U.S. Chamber of Commerce and the National Chamber Foundation entitled <a href="http://www.deschutesalliance.org/wp-content/uploads/2011/06/ES2011-full-doc-web.pdf" target="_blank">Enterprising States: Recovery and Renewal for the 21st century</a> includes insights in to the economic initiatives that the state of Oregon is undertaking to compete in a global economy.</p>
<p>&#8220;Struck by downturns in its manufacturing and construction industries, Oregon was hit particularly hard by the recent recession. Unemployment rates in 2010 were more than twice as high as before the downturn, and among the highest in the nation. While economic measures have shown signs of recovery over the past year and unemployment rates are off their peak levels, the state still faces the specter of a period of “below trend” growth as it struggles to regain economic footing. However, even through a period of economic stress, the state has continued to be a magnet for growth, outpacing the national growth rate in the 2010 Census figures. Moving forward, the state hopes to capitalize on its proximity to and experience in accessing Asian markets to help spur future growth.&#8221;</p>
<p>Additionally, there are rankings of all the states and information about business clusters. You can <a href="http://www.deschutesalliance.org/wp-content/uploads/2011/06/ES2011-full-doc-web.pdf" target="_blank">read the complete report here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40DeschutesCO+Oregon+is+an+Enterprising+State+http://bit.ly/ixpq7w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/&amp;t=Oregon+is+an+Enterprising+State" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/&amp;title=Oregon+is+an+Enterprising+State&amp;summary=%0D%0A%0D%0AA%20report%20from%20the%20U.S.%20Chamber%20of%20Commerce%20and%20the%20National%20Chamber%20Foundation%20entitled%20Enterprising%20States%3A%20Recovery%20and%20Renewal%20for%20the%2021st%20century%20includes%20insights%20in%20to%20the%20economic%20initiatives%20that%20the%20state%20of%20Oregon%20is%20undertaking%20to%20compete%20in%20a%20global%20economy.%0D%0A%0D%0A%22Struck%20by%20downturns%20&amp;source=Deschutes Economic Alliance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Oregon%20is%20an%20Enterprising%20State%22&amp;body=Link: http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AA%20report%20from%20the%20U.S.%20Chamber%20of%20Commerce%20and%20the%20National%20Chamber%20Foundation%20entitled%20Enterprising%20States%3A%20Recovery%20and%20Renewal%20for%20the%2021st%20century%20includes%20insights%20in%20to%20the%20economic%20initiatives%20that%20the%20state%20of%20Oregon%20is%20undertaking%20to%20compete%20in%20a%20global%20economy.%0D%0A%0D%0A%22Struck%20by%20downturns%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.deschutesalliance.org/news/oregon-is-an-enterprising-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 100-Day Jumpstart to Recovery Launched</title>
		<link>http://www.deschutesalliance.org/press-releases/first-100-day-jumpstart-to-recovery-launched/</link>
		<comments>http://www.deschutesalliance.org/press-releases/first-100-day-jumpstart-to-recovery-launched/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:14:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deschutesalliance.org/?p=546</guid>
		<description><![CDATA[First Phase of 1,000-Day Economic Recovery Plan Focuses on Six Job-Creating Initiatives Bend, OR — The first phase of the 1,000-day economic recovery plan of the Deschutes Economic Alliance (DEA) will be launched on May 1 and will focus six initiatives to transform Central Oregon from “poverty with a view” to “possibilities with a view.” [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>First Phase of 1,000-Day Economic Recovery Plan<br />
Focuses on Six Job-Creating Initiatives</em></strong></p>
<p><strong>Bend, O</strong>R — The first phase of the 1,000-day economic recovery plan of the Deschutes Economic Alliance (DEA) will be launched on May 1 and will focus six initiatives to transform Central Oregon from “poverty with a view” to “possibilities with a view.”</p>
<p>The <em>1,000-Day Roadmap to Regional Transformation &amp; Economic Vitality</em><strong><em> </em></strong>lays out a portfolio of strategies for regional transformation and economic vitality.   The first phase of the program is the 100-Day Jumpstart to Recovery.  During this phase, six teams of community volunteers will explore strategies for sustainable economic recovery and report their progress to the community at an Action Summit in August 2011.</p>
<p>The six initiatives are:</p>
<ul>
<li><strong>Systems-Built Housing Team</strong>, to assess the feasibility of developing a systems-built housing industry for the “green” market.</li>
<li><strong>Warm Springs Partnership, </strong>to develop mutually beneficial business opportunities with the Warm Springs Tribe.</li>
<li><strong>Applied Research &amp; Creative Activities Center,</strong> to develop a center for greater access to professional development and life-long learning opportunities and support public/private research and innovative partnerships.</li>
<li><strong>Leadership Roundtable</strong>, to improve coordination among business, education, government and civic organizations to facilitate and tackle new and emerging opportunities.</li>
<li><strong>DURT (Delays, Uncertainty, Regulations, Taxes) Task Force,</strong> to foster a more business-friendly environment by eliminating onerous DURT.</li>
<li><strong>Elite Athletic Initiative,</strong> to explore and convert Central Oregon’s world-class recreational environment to a job-creating industry.</li>
</ul>
<p>“These initiatives are not pie-in-the-sky academic exercises,” said Lawnae Hunter, DEA’s Co-Chairman of the Board.  “The goal is to pursue achievable economic development solutions that will create long-term and sustainable opportunities at all levels of the workforce in Central Oregon.  Our mission is clear: to foster viable, job-creating businesses and industries that end, once and for all, Central Oregon’s boom and bust economic cycles.”</p>
<p>Team leaders for each of these initiatives along with members of the DEA Executive Committee are meeting on April 30 for a training session on ‘Leadership and Innovative Thinking’ led by Les Stiles.  At this session, the group will deploy teams, plan strategies and agree upon expectations and outcomes.  Individuals wishing to lend their expertise to one of the initiatives should visit the DEA’s website: <a href="http://www.deschutesalliance.org/get-involved/">www.deschutesalliance.org</a>.</p>
<p>The 1,000-Day Roadmap was unveiled earlier this year at a meeting attended by more than 300 business and community leaders.  The Roadmap was developed with the assistance of Praxis Strategy Group and the Center for Economic Research and Forecasting at California Lutheran University.</p>
